Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.6K Properties
4,557 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/34 34
5 Beds 3 Baths 3,165 SqFt$715,000Open Sat 11AM-1PM - 1/47 47
4 Beds 3 Baths 2,500 SqFt$825,000Open Sat 11AM-1PM - 1/46 46
4 Beds 2.5 Baths 2,500 SqFt$825,000Open Sat 11AM-1PM - 1/23 23
2 Beds 2 Baths 882 SqFt$275,000Open Tue 10AM-3PM - 1/64 64
6 Beds 4 Baths 5,578 SqFt$1,299,000Open Sat 11AM-1PM - 1/31 31
4 Beds 3 Baths 1,897 SqFt$539,900Open Sat 10AM-12PM5174 W NATALIE CT, West Valley City, UT 84120
Listed by Windermere Real Estate (Daybreak)
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,734 SqFt$379,900Open 6/6 11AM-2PM - 1/95 95
5 Beds 3 Baths 2,532 SqFt$719,900Open Wed 10AM-1PM - 1/90 90
5 Beds 2.5 Baths 2,532 SqFt$719,900Open Wed 10AM-1PM - 1/35 35
3 Beds 3 Baths 2,277 SqFt$595,000Open Fri 3PM-6PM - 1/36 36
4 Beds 3 Baths 3,344 SqFt$659,000Open Sat 10AM-4PM - 1/36 36
5 Beds 3 Baths 2,856 SqFt$595,000Open Fri 4PM-6PM - 1/34 34
2 Beds 3 Baths 1,515 SqFt$365,000Open Tue 5PM-7PM - 1/30 30
5 Beds 3 Baths 2,028 SqFt$499,900Open Sat 10:30AM-1:30PM - 1/47 47
5 Beds 3 Baths 1,932 SqFt$779,000Open Tue 5PM-7PM2724 S LAKE ST, Salt Lake City, UT 84106
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,532 SqFt$589,900Open Sat 10AM-2PM - 1/54 54
6 Beds 4 Baths 4,903 SqFt$825,000Open Sat 11AM-1PM2209 S HUNTER DR, Saratoga Springs, UT 84045
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/46 46
3 Beds 3 Baths 3,936 SqFt$1,299,000Open Wed 4PM-6PM - 1/43 43
7 Beds 5 Baths 4,752 SqFt$1,325,000Open Sat 12PM-2PM - 1/37 37
6 Beds 3 Baths 2,797 SqFt$600,000Open Sat 11AM-1PM - 1/64 64
3 Beds 3 Baths 1,918 SqFt$464,000Open 5/30 11AM-1PM - 1/37 37
3 Beds 3 Baths 2,159 SqFt$564,900Open 5/30 10AM-1PM1488 E SHADY LANE WAY S, Fruit Heights, UT 84037
Listed by Realtypath LLC (Platinum)
Single Family Home
- 1/3 3
3 Beds 3 Baths 2,949 SqFt$2,139,990Open Fri 12PM-5PM - 1/32 32
3 Beds 3 Baths 1,453 SqFt$415,000Open Sat 2PM-4PM


