Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.6K Properties
3,635 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
4 Beds 2 Baths 1,744 SqFt$385,000Price Dropped by $5K - 1/20 20
44 Beds 25 Baths 19,050 SqFt$4,649,000Price Dropped by $101K - 1/29 29
6 Beds 2 Baths 2,368 SqFt$517,500Price Dropped by $17K - 1/26 26
3 Beds 3 Baths 1,985 SqFt$459,000Price Dropped by $10K - 1/10 10
1 Bed 1 Bath 670 SqFt$175,000Price Dropped by $20K - 1/24 24
4 Beds 3 Baths 4,236 SqFt$559,900Active - 1/20 20
4 Beds 3 Baths 3,535 SqFt$564,900Active - 3D
4 Beds 2.5 Baths 1,688 SqFt$424,000Price Dropped by $1K4743 N 2675 W, Cedar City, UT 84721
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/38 38
5 Beds 4 Baths 4,070 SqFt$750,000Price Dropped by $35K6437 W EARLY BIRD DR, South Jordan, UT 84009
Listed by Zander Real Estate Team PLLC
Single Family Home
- 1/73 73
4 Beds 5 Baths 4,412 SqFt$3,300,000Price Dropped by $299K5776 OLD RANCH RD #A-8, Snyderville, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Heber Branch)
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,958 SqFt$385,000Price Dropped by $15K - 1/10 10
3 Beds 2 Baths 1,336 SqFt$274,900Price Dropped by $15K - 1/25 25
2 Beds 1 Bath 1,210 SqFt$290,500Price Dropped by $5K - 1/29 29
4 Beds 2 Baths 1,629 SqFt$429,900Price Dropped by $40K - 1/25 25
3 Beds 3 Baths 2,537 SqFt$489,900Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 3,340 SqFt$618,000Price Dropped by $1K - 1/29 29
5 Beds 3 Baths 3,288 SqFt$495,000Price Dropped by $4K - 1/27 27
5 Beds 7 Baths 8,447 SqFt$2,349,000Price Dropped by $30K - 1/39 39
3 Beds 2 Baths 1,023 SqFt$59,900Price Dropped by $5K1675 W INDIAN SUMMER DR N, Salt Lake City, UT 84116
Listed by SALT & SUMMIT REAL ESTATE GROUP
Mobile Home
- 1/52 52
4 Beds 3 Baths 3,060 SqFt$749,000Price Dropped by $26K - 1/30 30
4 Beds 3 Baths 2,716 SqFt$669,900Price Dropped by $15K - 1/27 27
6 Beds 4 Baths 3,374 SqFt$635,000Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 3,464 SqFt$529,000Price Dropped by $60K - 1/20 20
3 Beds 2 Baths 952 SqFt$89,000Price Dropped by $10K


