Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.6K Properties
3,560 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/17 17
3 Beds 2 Baths 2,532 SqFt$479,900Price Dropped by $20K - 1/22 22
4 Beds 3 Baths 3,531 SqFt$619,900Price Dropped by $9K - 1/15 15
5 Beds 1 Bath 1,986 SqFt$205,000Price Dropped by $34K - 1/50 50
7 Beds 5 Baths 5,893 SqFt$2,499,000Price Dropped by $1K - 1/33 33
4 Beds 2 Baths 2,494 SqFt$679,000Price Dropped by $10K - 1/22 22
2 Beds 3 Baths 1,088 SqFt$1,110,000Price Dropped by $65K - 1/18 18
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $8K - 1/18 18
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $8K - 1/40 40
3 Beds 2 Baths 2,158 SqFt$299,000Price Dropped by $26K - 1/39 39
5 Beds 3 Baths 2,100 SqFt$624,900Price Dropped by $45K - 1/12 12
3 Beds 2 Baths 1,713 SqFt$488,599Active - 1/90 90
6 Beds 4 Baths 5,940 SqFt$1,695,000Price Dropped by $100K - 1/17 17
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $8K - 1/20 20
2 Beds 2 Baths 1,290 SqFt$316,999Active475 N REDWOOD RD W #31, Salt Lake City, UT 84116
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Townhouse
- 1/66 66
6 Beds 4 Baths 4,772 SqFt$1,099,000Price Dropped by $50K4612 N BRISTOL CIR. E, Provo, UT 84604
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/132 132
5 Beds 8 Baths 5,615 SqFt$6,295,000Price Dropped by $205K5891 E CADDIS CIR, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D
4 Beds 3 Baths 1,864 SqFt$236,000Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 2,478 SqFt$479,900Price Dropped by $12K - 1/28 28
4 Beds 4 Baths 2,302 SqFt$839,000Price Dropped by $56K - 1/56 56
2 Beds 3 Baths 1,728 SqFt$1,895,000Price Dropped by $55K - 3D
3 Beds 2 Baths 960 SqFt$369,500Active - 1/52 52
3 Beds 3 Baths 1,356 SqFt$285,000Price Dropped by $7K - 1/40 40
3 Beds 3 Baths 4,392 SqFt$625,000Price Dropped by $14K - 1/45 45
5 Beds 4 Baths 4,399 SqFt$925,000Price Dropped by $3K


