Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.6K Properties
4,554 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/31 31
2 Beds 2 Baths 1,073 SqFt$215,000Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 3,544 SqFt$1,199,900Price Dropped by $25K - 1/27 27
4 Beds 2 Baths 1,872 SqFt$575,000Price Dropped by $14K - 1/32 32
4 Beds 3 Baths 2,800 SqFt$587,000Price Dropped by $12K - 1/39 39
2 Beds 2 Baths 1,452 SqFt$530,000Price Dropped by $7K - 1/24 24
2 Beds 1 Bath 1,482 SqFt$299,900Active - 1/32 32
5 Beds 4 Baths 2,821 SqFt$599,000Price Dropped by $16K - 1/40 40
4 Beds 1 Bath 2,176 SqFt$360,000Price Dropped by $5K785 S 460 W, Tremonton, UT 84337
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,196 SqFt$300,000Price Dropped by $10K - 1/29 29
4 Beds 4 Baths 2,004 SqFt$410,000Price Dropped by $15K - 1/58 58
4 Beds 3 Baths 3,168 SqFt$715,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 2,182 SqFt$769,999Price Dropped by $5K - 1/15 15
3 Beds 3 Baths 1,479 SqFt$349,900Price Dropped by $10K - 3D
4 Beds 2 Baths 1,964 SqFt$564,900Price Dropped by $10K4552 S SOPHIA LN, Washington, UT 84780
Listed by ERA Brokers Consolidated (St George)
Single Family Home
- 1/40 40
5 Beds 4 Baths 4,432 SqFt$1,050,000Price Dropped by $25K1707 N LARKSPUR WAY, Layton, UT 84040
Listed by Windermere Real Estate (Daybreak)
Single Family Home
- 1/58 58
3 Beds 3 Baths 2,696 SqFt$505,000Price Dropped by $15K - 1/60 60
4 Beds 3 Baths 2,868 SqFt$749,000Price Dropped by $18K - 1/25 25
3 Beds 2 Baths 1,594 SqFt$379,900Active - 1/31 31
5 Beds 4 Baths 3,070 SqFt$700,000Price Dropped by $20K - 1/30 30
5 Beds 3 Baths 5,824 SqFt$910,000Price Dropped by $50K - 1/14 14
4 Beds 2 Baths 2,020 SqFt$519,900Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 1,658 SqFt$560,000Price Dropped by $15K - 1/70 70
4 Beds 5 Baths 3,637 SqFt$1,190,000Price Dropped by $59K - 1/39 39
4 Beds 3 Baths 2,200 SqFt$1,030,000Price Dropped by $20K


