Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.6K Properties
3,617 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 45
4 Beds 2 Baths 1,890 SqFt$584,000Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 1,972 SqFt$507,000Price Dropped by $8K - 1/20 20
2 Beds 2 Baths 1,096 SqFt$290,000Price Dropped by $5K - 1/15 15
2 Beds 2 Baths 1,152 SqFt$289,000Price Dropped by $6K - 1/29 29
4 Beds 3 Baths 2,992 SqFt$679,900Price Dropped by $5K - 1/53 53
4 Beds 2 Baths 1,756 SqFt$629,900Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 1,208 SqFt$270,000Price Dropped by $15K - 1/45 45
2 Beds 1 Bath 882 SqFt$55,000Price Dropped by $3K - 1/31 31
6 Beds 4 Baths 3,512 SqFt$674,000Price Dropped by $5K5342 N ORVILLE ST, Eagle Mountain, UT 84005
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/30 30
5 Beds 4 Baths 3,314 SqFt$669,000Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 1,110 SqFt$364,900Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 980 SqFt$44,900Price Dropped by $5K150 E 750 N #116, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Mobile Home
- 1/31 31
3 Beds 2 Baths 1,617 SqFt$440,000Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,193 SqFt$366,000Price Dropped by $13K - 1/45 45
6 Beds 3 Baths 5,581 SqFt$510,000Price Dropped by $40K - 1/31 31
3 Beds 3 Baths 1,809 SqFt$534,900Price Dropped by $15K - 1/61 61
3 Beds 4 Baths 2,794 SqFt$729,000Price Dropped by $20K2524 S EDGEHILL DR, Bountiful, UT 84010
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,900 SqFt$349,000Price Dropped by $11K - 1/32 32
4 Beds 3 Baths 2,295 SqFt$574,900Price Dropped by $10K - 1/45 45
5 Beds 4 Baths 2,791 SqFt$525,000Price Dropped by $25K - 1/45 45
4 Beds 2 Baths 2,236 SqFt$670,000Price Dropped by $1K - 3D
4 Beds 3 Baths 2,536 SqFt$450,000Price Dropped by $25K - 1/35 35
3 Beds 2 Baths 2,076 SqFt$749,000Price Dropped by $21K - 1/18 18
2 Beds 1 Bath 980 SqFt$350,000Price Dropped by $5K


