Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.5K Properties
3,489 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/11 11
1.04 Acres$129,000Price Dropped by $16K - 1/28 28
15 Acres$899,900Price Dropped by $300K - 1/36 36
8,712 Sqft Lot$375,000Price Dropped by $24K - 1/15 15
2.5 Acres$12,500Price Dropped by $4K - 1/9 9
79 Acres$45,000Price Dropped by $18K - 3D
33,264 SqFt$6,900,000Price Dropped by $300K1130 S Cedar Knolls, Cedar City, UT 84720
Listed by Stratum Real Estate Group So Branch
Multi-Family
435 Sqft Lot$81,708Price Dropped by $4K- 1/5 5
4.6 Acres$225,400Active15102 S SHAGGY MOUNTAIN RD W, Herriman, UT 84096
Listed by Realtypath LLC (South Valley)
Vacant Land
- 1/30 30
0.62 Acres$595,000Price Dropped by $55K1067 E CHIMNEY ROCK WAY #229, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/5 5
1.45 Acres$48,900Price Dropped by $4K - 1/9 9
0.5 Acres$204,900Price Dropped by $10K - 1/17 17
40.96 Acres$82,000Price Dropped by $8K - 1/17 17
40.96 Acres$82,000Price Dropped by $8K - 1/17 17
2.61 Acres$135,000Price Dropped by $15K - 1/39 39
0.25 Acres Lot$699,900Price Dropped by $40K - 1/14 14
10 Acres$44,900Price Dropped by $5K - 1/9 9
0.5 Acres$361,250Price Dropped by $13K - 1/8 8
0.5 Acres$318,750Price Dropped by $106K - 1/5 5
0.63 Acres$535,500Price Dropped by $94K - 1/29 29
0.55 Acres$995,000Price Dropped by $130K - 1/11 11
0.5 Acres$459,000Price Dropped by $20K - 1/21 21
140.42 Acres$700,000Price Dropped by $30K - 1/28 28
12.46 Acres$10,000,000Price Dropped by $2.0M - 1/4 4
0.5 Acres$318,750Price Dropped by $106K


