Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.8K Properties
5,759 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 3 Baths 2,176 SqFt$549,900Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 3,605 SqFt$559,990Price Dropped by $19K - 1/31 31
5 Beds 5 Baths 6,741 SqFt$999,000Price Dropped by $26K - 1/54 54
4 Beds 3 Baths 2,461 SqFt$548,000Price Dropped by $4K - 1/65 65
6 Beds 3 Baths 3,745 SqFt$465,000Price Dropped by $20K - 1/18 18
2 Beds 2 Baths 1,084 SqFt$322,900Price Dropped by $1K - 1/47 47
5 Beds 5 Baths 4,926 SqFt$2,375,000Price Dropped by $25K9049 CHEYENNE WAY, Snyderville, UT 84098
Listed by Christies International Real Estate VUE
Single Family Home
- 1/37 37
3 Beds 1 Bath 1,202 SqFt$155,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,786 SqFt$524,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 3,200 SqFt$2,750,000Price Dropped by $200K - 1/20 20
2 Beds 2 Baths 3,052 SqFt$360,000Price Dropped by $5K - 1/21 21
4 Beds 2 Baths 1,748 SqFt$499,000Price Dropped by $10K - 1/38 38
3 Beds 2.5 Baths 1,790 SqFt$330,000Price Dropped by $15K - 1/67 67
5 Beds 5 Baths 3,564 SqFt$1,150,000Price Dropped by $25K - 1/26 26
4 Beds 3 Baths 2,247 SqFt$429,000Price Dropped by $1K - 1/74 74
7 Beds 6 Baths 5,537 SqFt$1,794,900Active10676 S URBAN RIDGE CV W, South Jordan, UT 84095
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/92 92
6 Beds 4 Baths 3,538 SqFt$675,000Price Dropped by $20K - 1/60 60
3 Beds 2 Baths 3,067 SqFt$519,000Price Dropped by $6K - 1/92 92
7 Beds 8 Baths 8,345 SqFt$5,499,999Price Dropped by $499K - 1/12 12
3 Beds 3 Baths 2,442 SqFt$409,900Price Dropped by $19K - 1/44 44
4 Beds 3 Baths 2,992 SqFt$624,900Price Dropped by $25K - 1/57 57
4 Beds 2 Baths 1,833 SqFt$600,000Price Dropped by $25K - 1/31 31
5 Beds 4 Baths 3,300 SqFt$624,900Price Dropped by $5K322 S BUCKHORN BATH AVE, Saratoga Springs, UT 84045
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,265 SqFt$368,000Price Dropped by $2K


