Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.6K Properties
5,635 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/37 37
6 Beds 4 Baths 3,482 SqFt$635,000Price Dropped by $24K - 1/72 72
5 Beds 6 Baths 6,200 SqFt$4,245,000Price Dropped by $50K686 N RED MOUNTAIN CT N #226, Heber City, UT 84032
Listed by Christies International Real Estate VUE
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,318 SqFt$257,100Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 2,040 SqFt$399,000Price Dropped by $5K - 1/20 20
3 Beds 4 Baths 2,122 SqFt$412,500Price Dropped by $2K - 1/16 16
4 Beds 3 Baths 2,400 SqFt$583,000Price Dropped by $10K - 1/24 24
5 Beds 3 Baths 2,184 SqFt$520,000Price Dropped by $5K1681 W 350 N, West Point, UT 84015
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,660 SqFt$609,900Price Dropped by $10K - 1/30 30
4 Beds 3 Baths 3,100 SqFt$724,900Price Dropped by $11K1125 N 1270 E, American Fork, UT 84003
Listed by Presidio Real Estate (St George)
Single Family Home
- 1/51 51
5 Beds 3 Baths 4,047 SqFt$699,000Price Dropped by $50K - 1/32 32
3 Beds 3 Baths 2,133 SqFt$929,000Price Dropped by $20K - 1/16 16
4 Beds 2.5 Baths 2,400 SqFt$583,000Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 2,988 SqFt$366,000Price Dropped by $8K - 1/38 38
3 Beds 2 Baths 1,285 SqFt$435,500Price Dropped by $25K - 1/48 48
3 Beds 3 Baths 3,154 SqFt$480,000Price Dropped by $15K - 1/57 57
7 Beds 7 Baths 8,036 SqFt$2,999,000Price Dropped by $100K - 1/21 21
2 Beds 2 Baths 996 SqFt$65,000Active - 1/25 25
3 Beds 2 Baths 1,300 SqFt$65,000Price Dropped by $4K - 1/17 17
4 Beds 2.5 Baths 1,657 SqFt$375,000Price Dropped by $10K - 3D
4 Beds 4 Baths 2,140 SqFt$517,500Price Dropped by $2K - 1/13 13
3 Beds 2 Baths 938 SqFt$72,500Price Dropped by $2K - 1/25 25
3 Beds 3 Baths 1,515 SqFt$414,900Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 757 SqFt$269,900Price Dropped by $5K - 1/22 22
4 Beds 4 Baths 2,910 SqFt$714,950Price Dropped by $5K


