Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6.1K Properties
6,123 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/67 67
6 Beds 2 Baths 3,000 SqFt$599,990Price Dropped by $9K - 1/8 8
1 Bath 338 SqFt$339,900Price Dropped by $45K2670 CANYONS RESORT DR #405, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Condo
- 1/11 11
2 Beds 1 Bath 736 SqFt$244,000Price Dropped by $6K - 1/36 36
3 Beds 4 Baths 2,589 SqFt$6,249,000Price Dropped by $240K3267 W DEER HOLLOW RD #2503, Park City, UT 84060
Listed by Christies International Real Estate VUE
Condo
- 1/36 36
4 Beds 3 Baths 1,882 SqFt$634,500Price Dropped by $5K2327 S 700 E, Salt Lake City, UT 84106
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,643 SqFt$575,000Price Dropped by $20K - 1/39 39
4 Beds 4 Baths 2,663 SqFt$799,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,002 SqFt$200,000Price Dropped by $9K - 1/32 32
4 Beds 3 Baths 2,381 SqFt$775,000Price Dropped by $4K - 1/21 21
3 Beds 3 Baths 1,446 SqFt$729,900Price Dropped by $7K - 1/21 21
4 Beds 3 Baths 3,438 SqFt$631,900Price Dropped by $55K - 1/5 5
4 Beds 3 Baths 2,744 SqFt$594,900Price Dropped by $52K - 1/20 20
4 Beds 2 Baths 1,786 SqFt$440,000Price Dropped by $13K - 1/22 22
3 Beds 2 Baths 1,227 SqFt$327,700Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 2,400 SqFt$725,000Price Dropped by $14K - 1/15 15
2 Beds 1 Bath 900 SqFt$269,000Price Dropped by $3K - 1/41 41
3 Beds 3 Baths 1,634 SqFt$505,000Price Dropped by $170K - 1/39 39
4 Beds 3.5 Baths 2,524 SqFt$574,900Price Dropped by $14K - 1/26 26
3 Beds 3 Baths 1,696 SqFt$510,000Price Dropped by $20K - 1/65 65
4 Beds 2.5 Baths 2,347 SqFt$404,900Price Dropped by $5K - 1/63 63
4 Beds 2.5 Baths 2,347 SqFt$404,900Price Dropped by $5K - 1/16 16
4 Beds 4 Baths 5,600 SqFt$2,090,000Price Dropped by $10K - 1/31 31
3 Beds 4 Baths 2,187 SqFt$436,000Price Dropped by $3K - 1/57 57
4 Beds 3 Baths 2,831 SqFt$585,000Price Dropped by $14K656 S BULLION CANYON ROAD RD, Marysvale, UT 84750
Listed by Aspen Leaf Realty, LLC
Single Family Home


