Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6.1K Properties
6,125 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/31 31
2 Beds 2 Baths 1,150 SqFt$365,000Price Dropped by $10K - 1/55 55
3 Beds 2 Baths 3,220 SqFt$624,900Price Dropped by $9K - 1/47 47
4 Beds 3 Baths 4,535 SqFt$420,000Price Dropped by $1K - 1/12 12
2 Beds 2 Baths 858 SqFt$75,000Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,152 SqFt$30,000Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 4,018 SqFt$829,900Price Dropped by $7K - 1/38 38
2 Beds 2 Baths 1,149 SqFt$460,000Price Dropped by $10K - 1/95 95
4 Beds 4 Baths 4,032 SqFt$1,990,000Price Dropped by $89K - 1/45 45
5 Beds 3 Baths 2,748 SqFt$1,000,000Price Dropped by $49K57 W OBERLAND CT, Midway, UT 84049
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/44 44
5 Beds 3.5 Baths 2,846 SqFt$639,900Price Dropped by $15K - 1/19 19
3 Beds 3 Baths 1,431 SqFt$384,900Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 2,452 SqFt$469,000Price Dropped by $30K7253 N SKYVIEW LN, Eagle Mountain, UT 84005
Listed by Equity Real Estate (Select)
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,500 SqFt$164,000Price Dropped by $5K - 3D
3 Beds 2 Baths 960 SqFt$82,000Price Dropped by $4K - 1/14 14
5 Beds 4 Baths 4,028 SqFt$414,000Price Dropped by $15K - 1/12 12
5 Beds 3.5 Baths 4,028 SqFt$414,000Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 994 SqFt$169,900Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,000 SqFt$85,000Price Dropped by $5K75 W 250 N #56, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Mobile Home
- 1/134 134
5 Beds 7 Baths 5,647 SqFt$2,980,000Price Dropped by $210K3550 S CYPRESS POINT RD, Hurricane, UT 84737
Listed by Simply Real Estate & Affiliates LLC
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,648 SqFt$367,900Price Dropped by $2K - 1/41 41
6 Beds 3 Baths 3,004 SqFt$549,000Price Dropped by $16K - 1/18 18
3 Beds 2 Baths 3,327 SqFt$539,000Price Dropped by $2K - 1/64 64
4 Beds 4 Baths 4,394 SqFt$789,900Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 2,628 SqFt$639,900Price Dropped by $8K


