Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6K Properties
6,035 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/63 63
10 Acres Lot$4,900,000Price Dropped by $400K - 1/9 9
79 Acres$63,200Price Dropped by $15K - 1/6 6
40 Acres$42,000Price Dropped by $2K - 1/12 12
0.73 Acres$365,000Price Dropped by $10K - 1/12 12
15.2 Acres$230,000Price Dropped by $20K - 1/12 12
0.53 Acres$315,000Price Dropped by $10K - 1/8 8
2 Acres$69,900Price Dropped by $9K - 1/9 9
5.42 Acres$35Price Dropped by $8.3M - 1/15 15
0.13 Acres$134,900Price Dropped by $15K - 1/12 12
0.52 Acres$315,000Price Dropped by $10K - 1/18 18
1.52 Acres$450,000Price Dropped by $145K - 1/44 44
3,200 SqFt$699,000Price Dropped by $20K - 1/9 9
5 Acres$80,000Price Dropped by $19K467 #467, Fairview, UT 84629
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Vacant Land
- 3D
33,264 SqFt$7,200,000Price Dropped by $200K1130 S Cedar Knolls, Cedar City, UT 84720
Listed by Stratum Real Estate Group So Branch
Multi-Family
- 1/21 21
20.64 Acres$209,900Price Dropped by $10K - 1/9 9
20.05 Acres$189,000Price Dropped by $10K - 1/9 9
0.69 Acres$99,000Price Dropped by $20K - 1/9 9
0.69 Acres$99,000Price Dropped by $20K - 1/9 9
0.46 Acres$99,000Price Dropped by $20K - 1/28 28
8,276 Sqft Lot$950,000Price Dropped by $40K - 1/23 23
2.65 Acres$332,900Price Dropped by $1K - 1/10 10
10.97 Acres$90,000Price Dropped by $5K - 1/28 28
11.13 Acres$90,000Price Dropped by $5K - 1/9 9
0.46 Acres$575,000Price Dropped by $100K


