Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.6K Properties
3,635 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
2 Beds 3 Baths 1,448 SqFt$389,900Price Dropped by $4K816 N SHEPARD CREEK PKWY E, Farmington, UT 84025
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/29 29
5 Beds 2 Baths 2,564 SqFt$499,000Price Dropped by $20K - 1/58 58
4 Beds 4 Baths 2,952 SqFt$820,000Price Dropped by $20K - 1/26 26
1 Bed 1 Bath 556 SqFt$265,000Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,570 SqFt$329,900Price Dropped by $6K - 1/24 24
2 Beds 1 Bath 618 SqFt$219,999Price Dropped by $10K - 1/23 23
4 Beds 4 Baths 1,877 SqFt$545,000Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 2,184 SqFt$425,000Price Dropped by $60K - 1/15 15
2 Beds 1 Bath 960 SqFt$385,000Price Dropped by $14K - 1/58 58
3 Beds 2.5 Baths 1,949 SqFt$414,900Active - 1/27 27
4 Beds 3 Baths 1,863 SqFt$426,999Price Dropped by $6K - 1/28 28
3 Beds 2 Baths 2,702 SqFt$529,900Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 1,744 SqFt$399,999Price Dropped by $10K - 1/57 57
3 Beds 3 Baths 2,205 SqFt$391,000Price Dropped by $8K - 1/49 49
6 Beds 3 Baths 3,484 SqFt$715,000Price Dropped by $10K - 1/42 42
4 Beds 2 Baths 2,430 SqFt$599,000Price Dropped by $50K6871 S SPRINGBROOK WAY E, Cottonwood Heights, UT 84121
Listed by RE/MAX Associates
Single Family Home
- 1/20 20
4 Beds 3 Baths 1,902 SqFt$440,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,206 SqFt$379,500Active - 3D
3 Beds 1 Bath 1,486 SqFt$339,000Price Dropped by $6K - 1/35 35
4 Beds 2 Baths 1,870 SqFt$429,900Price Dropped by $5K - 1/50 50
6 Beds 4 Baths 6,621 SqFt$650,000Price Dropped by $25K - 1/31 31
3 Beds 2 Baths 1,441 SqFt$344,990Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 3,439 SqFt$1,099,999Price Dropped by $69K - 1/23 23
2 Beds 3 Baths 1,284 SqFt$375,000Price Dropped by $14K


