Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.5K Properties
4,548 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 2 Baths 1,704 SqFt$485,000Price Dropped by $13K - 1/17 17
4 Beds 3 Baths 4,555 SqFt$674,990Price Dropped by $17K2068 S 4190 W #94, Taylor, UT 84401
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/24 24
3 Beds 2 Baths 2,452 SqFt$514,900Price Dropped by $5K6723 W OAK FARMS DR, West Jordan, UT 84081
Listed by Northpoint Asset Management LLC
Single Family Home
- 1/44 44
5 Beds 3 Baths 3,494 SqFt$870,000Price Dropped by $5K - 1/56 56
6 Beds 4 Baths 3,880 SqFt$639,000Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 1,712 SqFt$495,000Price Dropped by $50K - 1/56 56
4 Beds 3 Baths 2,424 SqFt$950,000Price Dropped by $49K - 3D
3 Beds 3 Baths 2,420 SqFt$489,900Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 3,105 SqFt$515,000Price Dropped by $15K - 1/24 24
4 Beds 4 Baths 1,848 SqFt$430,000Price Dropped by $10K - 1/29 29
4 Beds 3 Baths 2,367 SqFt$554,999Price Dropped by $5K - 1/42 42
3 Beds 3 Baths 1,788 SqFt$474,900Price Dropped by $15K8377 S MEADOW GREEN WAY W, West Jordan, UT 84088
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/41 41
5 Beds 3 Baths 2,565 SqFt$549,900Price Dropped by $20K - 1/41 41
4 Beds 2.5 Baths 4,321 SqFt$799,990Price Dropped by $12K - 1/27 27
4 Beds 2.5 Baths 2,497 SqFt$619,990Price Dropped by $30K - 1/26 26
4 Beds 2.5 Baths 2,176 SqFt$539,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,343 SqFt$375,000Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 1,850 SqFt$574,900Price Dropped by $15K764 N PICTURESQUE W, St. George, UT 84770
Listed by Advantage Management & Real Estate Services LLC
Single Family Home
- 1/48 48
6 Beds 5 Baths 4,655 SqFt$949,000Price Dropped by $39K - 1/48 48
4 Beds 2 Baths 1,844 SqFt$569,800Active - 1/38 38
4 Beds 3 Baths 4,202 SqFt$719,775Price Dropped by $10K - 1/50 50
2 Beds 2 Baths 1,160 SqFt$374,900Price Dropped by $4K - 1/44 44
2 Beds 1 Bath 1,437 SqFt$337,900Price Dropped by $7K - 1/33 33
5 Beds 3 Baths 2,900 SqFt$364,900Price Dropped by $10K


