Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.5K Properties
3,459 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/4 4
0.29 Acres$171,900Price Dropped by $3K - 1/7 7
0.46 Acres$575,000Price Dropped by $4K - 1/130 130
0.25 Acres$275,000Price Dropped by $25K - 1/36 36
97.46 Acres$828,410Price Dropped by $146K - 1/33 33
19.86 Acres$4,670,000Price Dropped by $300K - 1/10 10
0.12 Acres$109,000Price Dropped by $11K - 1/27 27
0.56 Acres$350,000Price Dropped by $25K - 1/33 33
0.72 Acres$299,900Price Dropped by $25K - 1/43 43
9,583 Sqft Lot$269,000Price Dropped by $10K - 1/26 26
20.24 Acres$489,000Price Dropped by $6K - 1/11 11
0.58 Acres$120,000Price Dropped by $29K - 1/4 4
1.14 Acres$155,900Price Dropped by $4K - 1/26 26
0.37 Acres Lot$639,000Price Dropped by $56K - 1/6 6
0.89 Acres Lot$2,800,000Price Dropped by $90K1785 S 4490 W, Salt Lake City, UT 84104
Listed by Internet Properties Property Management
Commercial
- 1/41 41
8.8 Acres$17,500Price Dropped by $2K - 1/11 11
1.3 Acres$110,000Price Dropped by $5K - 1/14 14
6,969 Sqft Lot$1,400,000Price Dropped by $300K - 1/7 7
0.31 Acres Lot$1,200,000Price Dropped by $200K - 1/10 10
7,405 Sqft Lot$500,000Price Dropped by $175K - 1/10 10
759 SqFt$179,000Price Dropped by $20K - 1/40 40
8.8 Acres$17,500Price Dropped by $2K - 1/29 29
2 Acres$649,900Price Dropped by $50K - 1/33 33
0.77 Acres Lot$2,300,000Price Dropped by $100K - 1/3 3
0.39 Acres$329,000Price Dropped by $40K320 E EAST RIDGEVIEW DR #27, Elk Ridge, UT 84651
Listed by Equity Real Estate (Prosper Group)
Vacant Land


