Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6K Properties
6,025 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/15 15
1.1 Acres$149,000Price Dropped by $30K - 1/16 16
0.65 Acres$195,000Price Dropped by $130K - 1/16 16
1 Acres$225,000Price Dropped by $150K - 1/16 16
0.98 Acres$295,000Price Dropped by $155K - 1/16 16
0.9 Acres$295,000Price Dropped by $155K - 1/11 11
0.69 Acres$725,000Price Dropped by $65K9947 N 6450 W, Highland, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Vacant Land
- 1/11 11
1.44 Acres$1,295,000Active - 1/18 18
3,484 Sqft Lot$200,000Price Dropped by $39K - 1/23 23
2.04 Acres$1,950,000Price Dropped by $225K - 1/6 6
0.46 Acres$415,000Price Dropped by $15K - 1/14 14
0.9 Acres$295,000Price Dropped by $155K - 1/14 14
0.98 Acres$295,000Price Dropped by $155K - 1/14 14
0.68 Acres$275,000Price Dropped by $125K - 1/14 14
1 Acres$225,000Price Dropped by $150K - 1/14 14
0.65 Acres$195,000Price Dropped by $130K - 1/7 7
0.29 Acres$80,000Price Dropped by $10K - 1/18 18
2.5 Acres$95,000Price Dropped by $35K - 1/7 7
10.1 Acres$72,400Price Dropped by $2K - 1/35 35
2 Beds 790 SqFt$285,000Price Dropped by $4K - 1/18 18
50.62 Acres$709,000Price Dropped by $40K - 1/12 12
20.23 Acres$149,000Price Dropped by $10K - 1/13 13
0.38 Acres$135,000Price Dropped by $15K - 1/18 18
50.62 Acres$709,000Price Dropped by $40K - 1/4 4
0.48 Acres$244,900Price Dropped by $5K


