Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6K Properties
6,012 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/10 10
0.36 Acres$325,000Price Dropped by $24K - 1/20 20
42.89 Acres$649,900Price Dropped by $40K - 1/13 13
0.23 Acres$184,900Price Dropped by $10K - 1/13 13
0.75 Acres$375,000Price Dropped by $24K - 1/8 8
0.38 Acres$299,900Price Dropped by $7K - 1/13 13
0.23 Acres$184,900Price Dropped by $10K - 1/15 15
1.11 Acres$85,000Price Dropped by $5K - 1/10 10
6.66 Acres$99,900Price Dropped by $25K - 1/16 16
0.24 Acres$380,000Price Dropped by $20K - 1/24 24
1.37 Acres$1,975,000Price Dropped by $20K8654 MARMOT CIR #95, Park City, UT 84098
Listed by KW Park City Keller Williams Real Estate
Vacant Land
- 1/6 6
5.42 Acres$35Price Dropped by $8.3M - 1/7 7
9.9 Acres$279,000Price Dropped by $18K - 1/9 9
1.72 Acres$0Price Dropped by $5.0M - 1/10 10
5.01 Acres$225,000Price Dropped by $25K - 1/10 10
5.01 Acres$225,000Price Dropped by $25K541 S Coyote RD, Apple Valley, UT 84737
Listed by Summit Sotheby's International Realty (Auto Mall)
Vacant Land
- 1/10 10
0.21 Acres$278,000Price Dropped by $37K - 1/9 9
5.5 Acres$75,000Price Dropped by $64K - 1/11 11
5.5 Acres$75,000Price Dropped by $64K - 1/14 14
1.36 Acres$59,400Price Dropped by $30K - 1/10 10
0.21 Acres$278,000Price Dropped by $37K - 1/4 4
20.33 Acres$217,999Price Dropped by $2K
1.1 Acres$75,900Price Dropped by $4K869 N LAKEVIEW DRIVE GDN S #1, Garden City, UT 84028
Listed by Equity Real Estate (Select)
Vacant Land
- 1/5 5
0.2 Acres$465,000Price Dropped by $30K - 1/4 4
0.2 Acres$475,000Price Dropped by $20K


